Click the heading to sort the column.
| English | Nederlands | Français | Deutsch |
|---|---|---|---|
| Annual account | Jaarrekening | Comptes annuels | Jahresabschluss |
| Arbitrage | Arbitrage | Arbitrage | Arbitrage |
| Article IV consultation | Raadplegingen in het kader van artikel IV | Consultations dans le cadre de l'article IV | Konsultationen im Rahmen von Artikel IV |
| Assignat | Assignaat | Assignat | Assignat |
| Balance of payments | Betalingsbalans | Balance des paiements | Zahlungsbilanz |
| Balance sheet (Annual account) | Balans (Jaarrekening) | Bilan (Comptes annuels) | Bilanz (Jahresabschluss) |
| Bank for International Settlements (BIS) | Bank voor Internationale Betalingen (BIB) | Banque des règlements internationaux (BRI) | Bank für internationalen Zahlungsausgleich (BIZ) |
| Banksys | Banksys | Banksys | Banksys |
| Basle Committee on Banking Supervision | Bazels Comité voor het bankentoezicht | Comité de Bâle sur le contrôle bancaire | Baseler Ausschuss für Bankenaufsicht |
| Bearer Security | Toondereffect | Titre au porteur | Inhaberwertpapier |
| Belgian Treasury Bills, BTB | Schatkistbons, BTB, Belgian Treasury Bills | Bons du Trésor, BTB, Belgian Treasury Bills | Belgian Treasury Bills, BTB |
| Belgostat online | Belgostat online | Belgostat online | Belgostat online |
| Benchmark | Benchmark | Référence (Benchmark) | Benchmark |
| Bill of exchange | Wisselbrief | Lettre de change | Wechsel |
| Bimetallism | Bimetallisme | Bimétallisme | Bimetallismus |
| Bond centre | Bond center | Bond center | Bond center |
| Bond market | Obligatiemarkt | Marché obligataire | Rentenmarkt |
| Bretton Woods | Bretton Woods | Bretton Woods | Bretton Woods |
| CCBM2 | CCBM2 | CCBM2 | CCBM2 |
| CSSR (Central Server for Statistical Reporting) | CSSR (Central Server for Statistical Reporting) | CSSR (Central Server for Statistical Reporting) | CSSR (Central Server for Statistical Reporting) |
| Certificate of deposit | Depositobewijs | Certificat de dépôt | Einlagenzertifikate |
| Chained euros | Kettingeuro's | Euros chaînés | Ketteneuros |
| Commercial bill | Handelspapier | Effet de commerce | Handelswechsel |
| Compulsory tender | Gedwongen koers | Cours forcé | Zwangskurs |
| Constituency | Constituency (kiesgroep) | Constituante | Ländergruppe |
| Consumer confidence | Consumentenvertrouwen | Confiance des consommateurs | Verbrauchervertrauen |
| Consumer credit | Consumentenkrediet | Crédit à la consommation | |
| Corporate governance | Corporate governance | Corporate governance | Corporate governance |
| Council of Ministers | Raad van Ministers | Conseil des ministres | Ministerrat |
| Counterparty | Tegenpartij | Contrepartie | Gegenpartei |
| Credit allotment | Krediettoewijzing | Adjudication de crédit | Kreditzuteilung |
| Credit institution | Kredietinstelling | Établissement de crédit | Kreditinstitut |
| Credit risk | Kredietrisico | Risque de crédit | Kreditrisiko |
| Debt securities | Schuldbewijzen | Titre de créance | Schuldtitel |
| Deflation | Deflatie | Déflation | Deflation |
| Delors Report | Verslag-Delors | Rapport Delors | Delors-Bericht |
| Deposit and Consignment Office | Deposito- en Consignatiekas | Caisse des Dépôts et Consignations | Hinterlegungs- und Konsignationszentralkasse |
| Deposit facility | Depositofaciliteit | Facilité de dépôt | Einlagefazilität |
| Direct investment | Directe investeringen | Investissements directs | Direktinvestitionen |
| Draw | Trekking | Tirage | Ziehung |
| Drawing for redemption | Uitloting | Tirage au sort | Auslosung |
| EONIA (Euro overnight index average) | EONIA (Euro overnight index average) | EONIA (Euro overnight index average) | EONIA (Euro overnight index average) |
| ERM II (exchange rate mechanism II) | ERM II (exchange rate mechanism II) | MCE II (mécanisme de change II) | Wechselkursmechanismus II (WKM II) |
| EXSECO | EXSECO | EXSECO | EXSECO |
| Economic analysis | Economische analyse | Analyse économique | Wirtschaftsanalyse |
| Economic and Financial Committee (EFC) | Economisch en financieel comité | Comité économique et financier (CEF) | Wirtschafts- und Finanzausschuss |
| Economic and Monetary Union (EMU) | Economische en Monetaire Unie (EMU) | Union économique et monétaire (UEM) | Wirtschafts- und Währungsunion (WWU) |
| Economic situation | Conjunctuur | Conjoncture | Konjunktur |
| Electronic money (e-money) | Elektronisch geld (e-money) | E-money (monnaie électronique) | Elektronisches Geld (e-money) |
| Equity market | Aandelenmarkt | Marché d’actions | Aktienmarkt |
| Euribor (Euro Denominated Interbank Offered Rate) | Euribor (Euro Denominated Interbank Offered Rate) | Euribor (Euro Denominated Interbank Offered Rate) | Euribor (Euro Denominated Interbank Offered Rate) |
| Euro | Euro | Euro | Euro |
| Euro area | Eurogebied | Zone euro | Euro-Währungsgebiet |
| Euroclear | Euroclear | Euroclear | Euroclear |
| Eurogroup | Eurogroep | Eurogroupe | Euro-Gruppe |
| European Central Bank (ECB) | Europese Centrale Bank (ECB) | Banque centrale européenne (BCE) | Europäische Zentralbank (EZB) |
| European Commission | Europese Commissie | Commission européenne | Europäische Kommission |
| European Council | Europese Raad | Conseil européen | Europäischer Rat |
| European Currency Snake | Europese Muntslang | Serpent monétaire européen | Europäische Währungsschlange |
| European Monetary Institute | Europees Monetair Instituut | Institut monétaire européen | Europäisches Währungsinstitut (EWI) |
| European Monetary System | Europees Monetair Stelsel | Système monétaire européen | Europäisches Währungssystem |
| European System of Central Banks (ESCB) | Europees Stelsel van Centrale Banken (ESCB) | Système européen de banques centrales (SEBC) | Europäisches System der Zentralbanken (ESZB) |
| Eurosystem | Eurosysteem | Eurosystème | Eurosystem |
| Executive Board (ECB) | Directie (ECB) | Directoire (BCE) | Direktorium (EZB) |
| Fiduciary money | Chartaal geld | Monnaie fiduciaire | Bargeld |
| Financial Stability Forum | Financial Stability Forum | Financial Stability Forum | Forum für Finanzmarktstabilität |
| Financial accounts | Financiële rekeningen | Comptes financiers | Finanzkonten |
| Financial institution | Financiële instelling | Établissement financier | Finanzinstitut |
| Fine-tuning operation | Fine-tuning-transactie | Opération de réglage fin | Feinsteuerungsoperation |
| Foreign exchange market | Valutamarkt | Marché des changes | Devisenmarkt |
| Foreign exchange reserves | Valutareserves | Réserves de change | Devisenreserven |
| Foreign exchange swap | Deviezenswap | Swap de change | Devisenswap |
| General Agreements to Borrow (GAB) | General Agreements to Borrow (GAB) | Accords généraux d'emprunt (AGE) | General Agreements to Borrow (GAB) |
| General Commission for the Euro | Commissariaat-generaal voor de euro | Commissariat général à l'euro | Generalkomissariat für den Euro |
| General Council (ECB) | Algemene Raad (ECB) | Conseil général (BCE) | Erweiterter Rat (EZB) |
| Governing Council (ECB) | Raad van Bestuur (ECB) | Conseil des gouverneurs (BCE) | EZB-Rat |
| Gross domestic product (GDP) | Bruto Binnenlands Product (BBP) | Produit intérieur brut (PIB) | Bruttoinlandsprodukt (BIP) |
| Gutt operation | Gutt-operatie | Opération Gutt | Gutt-Operation |
| Harmonised index of consumer prices (HICP) | HICP (Geharmoniseerde consumptieprijsindex) | Indice des prix à la consommation harmonisé (IPCH) | Harmonisierter Verbraucherpreisindex (HVPI) |
| Hire-purchase contract | Verkoop op afbetaling | Vente à tempérament | |
| Income statement (Annual account) | Resultatenrekening (Jaarrekening) | Compte de résultats (Comptes annuels) | Ergebnisrechnung (Jahresabschluss) |
| Inflation | Inflatie | Inflation | Inflation |
| Instalment loan | Lening op afbetaling | Prêt à tempérament | |
| Interest rate | Rente | Taux d’intérêt | Zinssatz |
| International Accounting Standards (IAS) | International Accounting Standards (IAS) | Normes comptables internationales (IAS) | International Accounting Standards (IAS) |
| International Monetary Fund (IMF) | Internationaal Monetair Fonds (IMF) | Fonds monétaire international (FMI) | Internationaler Währungsfonds (IWF) |
| Intrastat | Intrastat | Intrastat | Intrastat |
| Judicial deposits | Gerechtelijke bewaargevingen | Dépôts judiciaires | Gerichtliche Hinterlegung |
| Labour market | Arbeidsmarkt | Marché du travail | Arbeitsmarkt |
| Latin Monetary Union | Latijnse Muntunie | Union monétaire latine | Lateinische Münzunion |
| Ledger | Grootboek | Grand-Livre | Hauptbuch |
| Legal tender | Wettige koers | Cours légal | Gesetzlicher Kurs |
| Lender of last resort | Kredietgever in laatste instantie | Prêteur en dernier ressort | Lender of last resort |
| Liquidity management | Liquiditeitsbeheer | Gestion de la liquidité | Liquiditätsmanagement |
| Liquidity risk | Liquiditeitsrisico | Risque de liquidité | Liquiditätsrisiko |
| Lodging a protest | Verzetbetekening | Opposition | Belegung mit Opposition |
| Longer-term refinancing operation | Langerlopende herfinancieringstransactie | Opération de refinancement à plus long terme | Längerfristige Refinanzierungsgeschäfte |
| Lottery loan | Lotenlening | Emprunt à lots | Prämienanleihe |
| M1 | M1 | M1 | M1 |
| M2 | M2 | M2 | M2 |
| M3 | M3 | M3 | M3 |
| Maastricht Treaty | Verdrag van Maastricht | Traité de Maastricht | Maastricht-Vertrag |
| Main refinancing operation | Basis-herfinancieringstransactie | Opération principale de refinancement | Hauptrefinanzierungsgeschäft |
| Marginal interest rate | Marginale rentevoet | Taux d'intérêt marginal | Spitzenrefinanzierungszinssatz |
| Marginal lending facility | Marginale beleningsfaciliteit | Facilité de prêt marginal | Spitzenrefinanzierungsfazilität |
| Market operator | Marktonderneming | Entreprise de marché | Marktunternehmen |
| Minimum bid rate | Minimale inschrijvingsrente | Taux de soumission minimal | Mindestbietungssatz |
| Minimum reserves | Reserveverplichtingen | Réserves obligatoires | Mindestreserven |
| Monetary analysis | Monetaire analyse | Analyse monétaire | Monetäre Analyse |
| Money market | Geldmarkt | Marché monétaire | Geldmarkt |
| Money on accounts | Giraal geld | Monnaie scripturale | Buchgeld |
| Money supply | Geldhoeveelheid | Masse monétaire | Geldmenge |
| Mortgage | Hypothecair krediet | Crédit hypothécaire | |
| National Accounts Institute (NAI) | Instituut voor de Nationale Rekeningen (INR) | Institut des comptes nationaux (ICN) | Institut für die Volkswirtschaftlichen Gesamtrechnungen (IVG) |
| National accounts | Nationale rekeningen | Comptes nationaux | Volkswirtschaftliche Gesamtrechnung (VGR) |
| Notes (Annual account) | Toelichting (Jaarrekening) | Annexes (Comptes annuels) | Anhang (Jahresabschluss) |
| OLO (Linear bonds) | OLO's (Lineaire obligaties) | Obligations linéaires (OLO) | OLO (Lineare Obligationen) |
| Open market operation | Open-markttransactie | Opération d'open market | Offenmarktgeschäft |
| Organisation for Economic Cooperation and Development (OECD) | Organisatie voor Economische Samenwerking en Ontwikkeling (OESO) | Organisation de coopération et de développement économiques (OCDE) | Organisation für wirtschaftliche Zusammenarbeit und Entwicklung (OECD) |
| Overdraft | Kredietopening | Ouverture de crédit | |
| Oversight | Oversight | Oversight | Oversight |
| Payment systems | Betalingssystemen | Systèmes de paiement | Zahlungssysteme |
| Price stability | Prijsstabiliteit | Stabilité des prix | Preisstabilität |
| Primary market | Primaire markt | Marché primaire | Primärmarkt |
| Promissory note | Orderbriefje | Billet à ordre | Solawechsel |
| Protest | Protest | Protêt | Protest |
| Real interest rate | Reële rente | Taux d'intérêt réel | Realer Zinssatz |
| Registration by name | Inschrijving op naam (nominatieve inschrijving) | Inscription nominative | Eintragung mit Namen |
| Repurchase agreement | Repo-overeenkomst | Accord de pension | Repo-Geschäft |
| Reserve base | Reservebasis | Assiette des réserves | Reservebasis |
| Reserve ratio | Reserveratio | Coefficient de réserve | Reservesatz |
| Secondary market | Secundaire markt | Marché secondaire | Sekundärmarkt |
| Sector of activity | Bedrijfstak | Branche d'activité | Wirtschaftszweig |
| Securities settlement system (SSS) | Securities settlement system (SSS) | Securities settlement system (SSS) | Securities settlement system (SSS) |
| Single Euro Payments Area, SEPA | Single Euro Payments Area, SEPA | Single Euro Payments Area, SEPA | Single Euro Payments Area, SEPA |
| Stability and Growth Pact | Stabiliteits- en groeipact | Pacte de stabilité et de croissance | Stabilitäts- und Wachstumspakt |
| Standing facility | Permanente faciliteit | Facilité permanente | Ständige Fazilität |
| Strips (Separate trading of interest and principal) | Strips (gesplitste effecten) | Titres scindés (strips) | Strips |
| Structural operation | Structurele transactie | Opération structurelle | Strukturelle Transaktion |
| Sureties | Borgstellingen | Cautionnements | Bürgschaften |
| Swift | Swift | Swift | Swift |
| Systemic risk | Systeemrisico | Risque systémique | Systemrisiko |
| TARGET (Trans European Automated Real-Time Gross settlement Express Transfer) | TARGET (Trans-European Automated Real-time Gross Settlement Express Transfer) | TARGET (Trans-European Automated Real-time Gross Settlement Express Transfer) | TARGET (Trans-European Automated Real-time Gross Settlement Express Transfer) |
| Traditional government bonds | Klassieke staatsleningen | Emprunts d'État classiques | Klassische Staatsanleihen |
| Treasury bond, commercial paper | Thesauriebewijs, commercial paper | Billet de trésorerie, commercial paper | Commercial Papers |
| Treasury certificates | Schatkistcertificaten | Certificats de trésorerie | Schatzanweisungen |
| Treaty of Rome | Verdrag van Rome | Traité de Rome | Vertrag von Rom |
| Velocity of circulation | Omloopsnelheid van het geld | Vitesse de circulation de la monnaie | Umlaufgeschwindigkeit des Geldes |
| Werner Report | Verslag-Werner | Rapport Werner | Werner-Vertrag |
| World Trade Organisation (WTO) | World Trade Organisation (WTO) | Organisation mondiale du commerce (OMC) | Welthandelsorganisation (WHO) |
| XBRL (Extensible Business Reporting Language) | XBRL (Extensible Business Reporting Language) | XBRL (Extensible Business Reporting Language) | XBRL (Extensible Business Reporting Language) |








